Staff Directory
Name |
Title![]() |
Department | Phone |
---|---|---|---|
Min Htun | Civil Engineer | Engineering | |
Steven Meyer | CIP Manager | Engineering | |
Jeff Leonard | Chief of Police | Police | |
Adam Oates | Chief Information Officer | Information Technology | |
James Triplette | Center Supervisor | Parks, Recreation & Cultural Resources | |
Matt May | Captain | Police | |
Ben Davis | Captain | Fire | |
Stephen Driver | Captain | Fire | |
Benjamin Blevins | Budget & Performance Analyst | Budget Management | |
Mitzi Franklin | Benefits & Compensation Manager | Human Resources | |
KP Kilpatrick | Athletics Specialist | Parks, Recreation & Cultural Resources | |
Edward Austin, CPRP, CYSA, AFO, CPO | Athletics & Aquatics Manager | Parks, Recreation & Cultural Resources | |
Aileen Staples | Assistant Town Manager/CFO | Town Manager's Office | |
Allison Snyder | Assistant Town Manager | Town Manager's Office | |
Candace Davis | Assistant Town Manager | Town Manager's Office | |
Nick Nolte, EIT | Assistant Stormwater Engineer | Engineering | |
Jennifer Currin, AICP, CZO | Assistant Planning Director | Planning | |
Al Pruitt | Assistant Inspections Director | Inspections | |
Monica Sarna, PE | Assistant Engineering Director | Engineering | |
Heather Mitchell | Accounting Technician | Finance | |
Wynne Gooding | Accounting Technician | Finance | |
Cyndee Sales | Accounting Specialist | Finance | |
Jacquelyn Jones | Accountant | Finance | |
Chris Glass |