The following is a general progression of the application process and will indicate where a candidate is in the hiring process:
Take home patrol car program - 40 mile radius from 301 Brooks Street, Wake Forest NC ***Must reside in North Carolina***
Scan the QR code below to see if your residence is within the allowable distance.

*Within Policy Guidelines
| Officer | Minimum | Midlevel | Maximum | |||
|---|---|---|---|---|---|---|
| Police Officer I | $65,535 | $79,878 | $94,221 | |||
| Police Officer II | $68,762 | $83,848 | $98,933 | |||
| Officer First Class | $71,765 | $87,946 | $104,127 | |||
| Master Officer | $71,765 | $87,946 | $104,127 | |||
| Senior Officer | $76,598 | $93,486 | $110,373 | |||
| Supervisor | Minimum | Midlevel | Maximum | |||
| Corporal | $82,591 | $101,587 | $120,583 | |||
| Sergeant | $88,785 | $109,206 | $129,626 | |||
| Lieutenant | $95,719 | $120,127 | $144,536 | |||
| Captain | $105,291 | $132,140 | $158,989 |
Our Patrol Division currently operates under a hybrid of the Modified Dupont schedule. Two shifts work permanent-days and nights and the other two shifts currently rotate every 28 days between days and nights. Shift rebid will occur every January.
Press Escape to close this dialog.