Water & Sewer Fees
Water(Raleigh Install) | Fee |
---|---|
3/4" water service | $4748.00 |
1" water service | $4975.00 |
3/4" irrigation split water service | $1281.00 |
1" irrigation split water service | $1490.00 |
Sewer(Raleigh Install) | |
4" sewer service | $5916.00 |
**The City does not install taps across divided roadways or across roadways/streets measuring 45 feet or longer | |
Stub(Customer provides own licensed utility contractor) | |
Sewer Services | $97.00 |
Water Services | $97.00 |
Meter | Fee | Water Facility | Sewer Facility |
---|---|---|---|
5/8"*** | $213.00 | $1373.00 | $2522.00 |
1" | $297.00 | $3433.00 | $6305.00 |
1 1/2" | $515.00 | $6865.00 | $12610.00 |
2" | $630.00 | $10984.00 | $20176.00 |
4" | $3651.00 | $34325.00 | $63050.00 |
6" | $5430.00 | $68650.00 | $126100.00 |
6" w/fire protection | $9768.00 | $68650.00 | $126100.00 |
8" | $4652.00 | $109840.00 | $201760.00 |
8" w/fire protection | $11596.00 | $109840.00 | $201760.00 |
10" Protectus III | $16191.00 | $288330.00 | $529620.00 |
***All Single Family Dwellings will receive 5/8" meters
Plan Review | Fee |
---|---|
Water System | $200.00 |
Sewer System | $200.00 |
Field Inspections | |
Private water lines | $1.141 per linear foot |
Private sewer lines | $1.141 per linear foot |
- Note: Town of Wake Forest fees are subject to change without notice. Please contact the appropriate department to confirm current fees and charges.