Please include Building, Electric, Plumbing, HVAC, and Fire to calculate your total cost of construction.
| Total Cost of Construction | Fee |
|---|---|
| 0 – 2,500 | $250.00 |
| 2501 – 7,500 | $350.00 |
| 7,501 – 20,000 | $500.00 |
| 20,001 – 50,000 | $750.00 |
| 50,001 – 75,000 | $1500.00 |
| 75,001 – 100,000 | $2500.00 |
| 100,001 – 200,000 | $3500.00 |
| 200,001 – 350,000 | $4500.00 |
| 350,001 – 500,000 | $6000.00 |
| 500,001 – 750,000 | $8000.00 |
| 750,001 – 1,000,000 | $10000.00 |
| Cost over 1,000,000 | Add .45% of each added million dollars or portion thereof |
Change Out(Water Heater, HVAC, etc.)
- $160.00
Demolition
- Commercial - $240.00